Relevant Information Resources
This page was designed and developed by the Joining Technology Research Centre (JTRC) at Oxford Brookes University, Oxford, UK. Last Modified: 05 January 2001 11:21:34 BST.
| Standards and patents | Content | Address | Price |
| IBM Patent Server | US Patents from 1974 | www.patents.ibm.com | Free. Ordering patents : Payment |
| DIN | DIN standards | www.din.de | Free searching. Ordering standards: Payment. |
| NORSOK | NORSOK standards (offshore) | www.nts.no/norsok | Free |
| ASTM | ASTM Homepage | www.astm.org | Free searching. Ordering fax of standard: Payment |
| ISO | ISO Homepage | www.iso.ch | Free searching. Ordering standards: Payment |
| NSSN | NSSN (A National Resource for Global Standards) | www.nssn.org | Free. Information for standards dependent for organisation |
| Global Engineering Documents | http://global.ihs.com | Free. Information for standards dependent for organisation | |
| CSSinfo | Search for standards (primary US). Inclusive DIN, BS, ASTM and ISO | www.cssinfo.com | Free. Information for standards dependent for organisation |
Information Resource |
Content | Address | Price |
| Matweb | Materials properties | www.matweb.com/main.htm | Free |
| METALogic N.V | Materials properties and corrosion properties | www.metalogic.be/MatWeb | Free |
| Speciality Steel and Forge | Materials datasheets and processing data | www.steelforge.com/fs_home.htm | Free |
| The Copper Page | Information on copper and copper alloys. Composition, microstructure and properties | www.copper.org | Free |
| Avesta Polarit | Data for stainless steels | www.avestapolarit.com/ | Free. Acrobat Reader |
| Sandvik | Data for stainless steels | www.sandvik.com | Free. Acrobat Reader |
| Commercial Resource | Content | Address | Price |
| Cen BASE/Materials on WWW | Materials database covering 35000 materials (all kinds | www.centor.com/ | $ 395/yr for single user access. Free access to demonstration |
| STN International.Scientific and Technical Information Network | Membership allows search in many bases | www.fiz-karlsruhe.de/stn.html | Access fee and payment per entry |
| Intercorr Homepage | Materials data and software with focus for corrosion | www.intercorr.com/index.html | $ 300/yr for single user access |
| Links and search-pages | Content | Address | Price |
| STEELYNX | Links to scientific pages | www.mlc.lib.mi.us/~stewarca/steelynx.html | Free |
| TWI links to materials information | Links to materials information pages | www.twi.co.uk/j32k/unprotected/band_1/matlink.html | Free |
| Corrosion Information Server | Links to pages with corrosion information | www.cp.umist.ac.uk | Free |
| DTV database | Links to databases | www.dtv.dk/search/index_e.htm | Free |
| NASA Technical Report Server | Search for technical reports from many sources. Most of the sources only give abstracts | http://techreports.larc.nasa.gov/cgi-bin/NTRS | Free |
| Various sites | Content | Address | Price |
| ESAB | Welding information | www.esab.se | Free |
| The Internet Microscope | Microstructure photos of different metallic materials | www.umist.ac.uk/~intmic/ | Free |
| The Phase Diagram Web | Phase diagrams, primary binary | http://cyberbuzz.gatech.edu/asm_tms/phase_diagrams/ | Free |
This page was designed and developed by the Joining Technology Research Centre (JTRC) at Oxford Brookes University, Oxford, UK. Last Modified: 05 January 2001 11:21:34 BST.